Working Papers
All working papers should acknowledge the support of the National Institutes on Health: NIA R24 AG045055.
It is requested by the NIH that publications resulting from supported research, whether full or in part, be submitted to the NIH National Library of Medicine's (NLM) PubMed Central (PMC). This policy applies only to peer-reviewed research publications. Upon acceptance for publication, submission of an electronic version of the author's final manuscript is requested. Further details can be found on the NIH webpage at: NIH Public Access Policy
Please incorporate the standard NTA cover pages (two pages). A model is provided here: NTAWP cover page
2023 Working Papers
WP23-03 | G. Abio, C. Paxtot, E. Renteria, G. Souto, T. Istenic, "The gender gap in paid and unpaid work along the life cycle: The role of household arrangements" NTAWP 23-03 | Abstract WP23-03 |
WP23-02 | G. Souto, A. Herranz, S. Espuelas, G. Abio, C. Paxtot, "The long-term evolution of intergenerational transfers in Spain (1958-2012)" NTAWP 23-02 | Abstract WP23-02 |
WP23-01 | M.R. Narayana, "Cost of India's generational economy: Implications for strategizing and financing human capital investment for children",NTAWP 23-01 | Abstract WP23-01 |
2022 Working Papers
WP22-01 | Lili Vargha, Bernhard Binder-Hammer, Gretchen Donehower, and Tanja Istenič, "Intergenerational transfers around the world: introducing a new visualization tool" NTAWP 22-01 | Abstract WP22-01 |
2021 Working Papers
WP21-03 | M.R. Narayana, "Does Inequality Matter for Demographic Dividend? Evidence from India" ,M.R. Narayana NTAWP 21-03 | Abstract WP21-03 |
WP21-02 | Gemma Abio, Concepció Patxot, Guadalupe Souto, Tanja Istenič "Disaggregated National Transfer Accounts by Education and Family Types for Spain, UK, Austria, and Finland" NTAWP 21-02 | Abstract WP21-02 |
WP21-01 | Bernhard Hammer and Alexia Prskawetz, “Quantifying the Role of the Family in the Intergenerational Transfer System: An Application of National Transfer Accounts for Austria 2015” NTAWP 21-01 | Abstract WP21-01 |
2020 Working Papers
WP20-03 | Martin Spielauer, Thomas Horvath, Marian Fink, Gemma Abio, Guadalupe Souto, Ció Patxot and Tanja Istenič "microWELT - Microsimulation Projection of Full Generational Accounts from a comparative welfare state perspective: Results for Spain, Austria, Finland, and the UK" NTAWP 20-03 | Abstract WP20-03 |
WP20-02 | Martin Spielauer, Thomas Horvath, Marian Fink, Gemma Abio, Guadalupe Souto, Ció Patxot and Tanja Istenič "microWELT - Sustainability Indicators: The role of welfare state regimes" NTAWP 20-02 | Abstract WP20-02 |
WP20-01 | Iván Gál, Róbert, Márton Medgyesi, and Pieter Vanhuysse, “The Transfer Cost of Parenthood in Europe” NTAWP 20-01 | Abstract WP20-01 |
2019 Working Papers
WP19-03 | Werner Peña, Population Aging and Public Finances: Evidence from El Salvador NTAWP 19-03 | Abstract WP19-03 |
WP19-02 | Narayana, M.R. Does inequality matter for intergenerational equity in India? Evidence based on National Transfer Accounts NTAWP 19-02 | Abstract WP19-02 |
WP19-01 | Hammer, Bernhard, Sonja Spitzer, Lili Vargha, and Tanja Istenič. "The gender dimension of intergenerational transfers in Europe" NTAWP 19-01 | Abstract WP19-01 |
2018 Working Papers
WP18-01 | Agnieszka Chłoń-Domińczak and Wojciech Łątkowski, "Generational Distribution of Consumption and Income in Poland in the Context of Population Ageing" NTAWP 18-01 | Abstract WP18-01 |
2017 Working Papers
WP17-06 | B. Piedad Urdinola and Jorge A. Tovar,"Time Use and Gender in Colombia" NTAWP 17-06 | Abstract WP17-06 |
WP17-05 | Róbert Iván Gál and Márton Medgyesi,"Financing the lifecycle or mitigating poverty: redistribution in the Hungarian welfare system by age and income" GalMart 2017 | Abstract WP17-05 |
WP17-04 | Róbert Iván Gál, Pieter Vanhuysse, and Lili Vargha, "Pro-Elderly Welfare States within Child-Oriented Societies" GVV 2017 | Abstract WP17-04 |
WP17-03 | Latif Dramani, Oumy Laye, and Sene Ndeye Sokhor, 2017, "Arbitrage marché du travail et marché domestique" WP17-03 | Abstract WP17-03 |
WP17-02 | Pamela Jiménez-Fontana, 2017, "Challenges to increase female labor force participation: Gender inequality in Costa Rica" WP17-02 | Abstract WP17-02 |
WP17-01 | Ana Šeme, Lili Vargha, Tanja Istenič, and Jože Sambt, 2017, "The patterns of non monetary transfers in Europe: A historical NTTA analysis by age and gender." | Abstract WP17-01 |
2016 Working Papers
WP16-06 | Werner Peña and María Elena Rivera, 2016 "Metodología para la estimación de las Cuentas Nacionales de Transferencia de El Salvador" | Abstract WP16-06 |
WP16-05 | Andrew Mason, Ronald Lee, Diana Stojanovic, Michael Abrigo, Syud Amer Ahmed, 2016 “Aging and the changing nature of intergenerational flows: Policy Challenges and responses” | Abstract WP16-05 |
WP16-04 | Andrew Mason, Ronald Lee, Diana Stojanovic, Michael Abrigo, Syud Amer Ahmed, 2016, “The Impact of Population Aging on Public and Private Economic Flows” | Abstract WP16-04 |
WP16-03 | Cassio M. Turra, Bernardo L. Queiroz, and Andrew Mason, 2016 “New Estimates of Intergenerational Public Transfers for Brazil: 1996-2011” | Abstract WP16-03 |
WP16-02 | Suphannada Lowhachai, Sang-Hyop Lee, Tanisa Tawichsri 2016 “Population Aging and Fiscal Sustainability in Thailand: The National Transfer Accounts (NTA) Approach” | Abstract WP16-02 |
WP16-01 | M.R. Narayana. Demographic transition, public expenditure on education and economic growth: New macroeconomic evidence from India | Abstract WP16-01 |
2015 Working Papers
WP15-03 | Andrew Mason, Ronald Lee, Diana Stojanovic, Michael Abrigo,2015, The fiscal Impact of Population Aging: Accounting for the Role of Demography. | Abstract WP15-03 |
WP15-02 | Gemma Abio, Concepcio Patxot, Elisenda Renteria, and Guadalupe Souto. Generational accounts for Spain 2005. | Abstract WP15-02 |
WP15-01 | Bernhard Hammer. 2015. National Transfer Accounts by Education: Austria 2010. AGENTA Working Paper 2/2015. | Abstract WP15-01 |
2014 Working Papers
WP14-02 | Eugenia Amporfu, Daniel Sakyi, Prince Boakye Frimpong. 2014. Demographic Dividend of Ghana: The National Transfer Accounts Approach. | Abstract WP14-02 |
WP14-01 | Bernhard Hammer. 2014. The Economic Life Course: An Examination Using National Transfer Accounts, PhD Dissertation. | Abstract WP14-01 |
2013 Working Papers
WP13-01 | Morne Oosthuizen. 2013. Maximising South Africa's Demographic Dividend | Abstract WP13-01 |
2012 Working Papers
WP12-02 | Olaniyan, Olanrewaju, Adedoyin Soyibo and Akanni O Lawanson. 2012. Who finances youth consumption in the context of high youth unemployment? Evidence for Nigeria using overlapping generations model. OlaniyanetalWPNov2012 | Abstract WP12-02 |
WP12-01 | Andrew Mason and Ron Lee. 2012. Demographic Dividends and Aging in Lower-Income Countries. | Abstract WP12-01 |
2011 Working Papers
WP11-01 | Holger Bonin and Concepcio Patxot. 2008. Cyclically Neutral Generational Accounting. | Abstract WP11-01 |
2010 Working Papers
WP10-10 | Ronald Lee, Andrew Mason, and Daniel Cotlear. 2010. Some economic consequences of global aging. | Abstract WP10-010 |
WP10-09 | David Bloom, Jocelyn Finlay, Salal Humair, Andrew Mason, Olanrewaju Olaniyan, Adedoyin Soyibo. 2010. Prospects for Economic Growth in Nigeria: A Demographic Perspective. BFHMOS2010 | Abstract WP10-09 |
WP10-08 | Adedoyin Soyibo, Olanrewaju Olaniyan, and Akanni O. Lawanson. 2010. The structure of generational public transfer flows in Nigeria, 2004. SOL2010 | Abstract WP10-08 |
WP10-07 | Andrew Mason, Olanrewaju Olaniyan, and Adedoyin Soyibo. 2010. Population and Economic Progress in Nigeria. MOS2010 | Abstract WP10-07 |
WP10-06 | Abstract WP10-06 | |
WP10-05 | Miguel Sanchez Romero, Concepcion Patxot, Elisenda Renteria, and Guadalupe Souto. 2010. From Transfers to Capital: Analyzing the Spanish Demand for Wealth using NTA. RPRS2010 | Abstract WP10-05 |
WP10-04 | Patxot, Concepció, Elisenda Renteria, Miguel Romero, and Guadalupe Souto. How Intergenerational Transfers Finance Lifecycle Deficit in Spain. PRRS2010 | Abstract WP10-04 |
WP10-03 | Vaittinen, Risto, and Reijo Vanne. 2010. National Transfer Accounts for Finland in 2004. VV2010 | Abstract WP10-03 |
WP10-02 | Andrew Mason and Ronald Lee, 2010, Introducing Age into National Accounts. Vol I C3 | Abstract WP10-02 |
WP10-01 | Edwards, Ryan D. 2010. Forecasting Government Revenue and Expenditure in the U.S. Using Data on Age-Specific Utilization. E2010 | Abstract WP10-01 |
2009 Working Papers
WP09-08 | Andrew Mason, Ronald Lee, Gretchen Donehower, Sang-Hyop Lee, Tim Miller, An-Chi Tung, and Amonthep Chawal, 2009, National Transfer Accounts Manual, V 1.0. NTA Manual V1 Draft | Abstract WP09-08 |
WP09-07 | Qian, Wenlan. 2009. Generational Accounts for Public Education in the US: Historical and Projected. Q2009 Note: This is a technical report originally produced for US NTA on June 5, 2002. | Abstract WP09-07 |
WP09-06 | Lee, Ronald. 2009. Population aging, intergenerational transfers, and economic growth: Latin America in a global context. Paper prepared for the Expert Group Meeting on Population Ageing, Intergenerational Transfers and Social Protection, CELADE/ECLAC/DESA, Santiago, Chile, October 20-21, 2009. L2009 | Abstract WP09-06 |
WP09-05 | Lee, Ronald, and Andrew Mason. 2009. New perspectives from National Transfer Accounts for national fiscal policy, social programs, and family transfers. Paper prepared for the Expert Group Meeting on Population Ageing, Intergenerational Transfers and Social Protection, Santiago, Chile, 20-21 October 2009. LM2009c | Abstract WP09-05 |
WP09-04 | Lee, Ronald, and Andrew Mason. 2009. Generational economics in a changing world. Abstract and download LM2009b | Abstract WP09-04 |
WP09-03 | Lee, Ronald, and Andrew Mason. 2009. Some macroeconomic aspects of global population aging. | Abstract WP09-03 |
WP09-02 | Bravo, Jorge, and Mauricio Holz. National Transfer Accounts: Concepts and some examples from Latin America and Asia. BM2009 | Abstract WP09-02 |
WP09-01 | Kluge, Fanny Annemarrie. 2009. Transfer, consumption and income over the life cycle in Germany. K2009 | Abstract WP09-01 |
2008 Working Papers
WP08-11 | Stéphane Zuber, Antoine Bommier, Jérôme Bourdieu, Akiko Suwa-Eisenmann. "Le développement des transferts publics d’éducation et d’assurance vieillesse par génération en France : 1850-2000". ZBBS 2008 | Abstract WP08-11 |
WP08-10 | Abstract WP08-10 | |
WP08-09 | Naohiro Ogawa, Andrew Mason, Amonthep Chawla, and Rikiya Matsukura (2008) "Japan’s Unprecedented Aging and Changing Intergenerational Transfers" presented at the NBER-TCER-KDI conference on “The Demographic Transition in the Pacific Rim”, June 19-21, Seoul, Korea OMCM 2008 | Abstract WP08-09 |
WP08-08 | J.M. Ian Salas and Rachel Racelis. Consumption, Income, and Intergenerational Reallocation of Resources: Application of NTA in the Philippines, 1999. SR2008 | Abstract WP08-08 |
WP08-07 | Rachel Racelis and J.M. Ian Salas. Have Lifecycle Consumption and Income Patterns in the Philippines Changed between 1994 and 2002? RS2008b | Abstract WP08-07 |
WP08-06 | Rachel Racelis and J.M. Ian Salas. A Note on Defining the Dependent Population Based on Age. RS2008a | Abstract WP08-06 |
WP08-05 | Andrew Mason, Ronald Lee, and Sang-Hyop Lee, “Demographic Transition and Economic Growth in the Pacific Rim”, This paper was prepared for the East Asian Seminar on Economics (EASE), held in Seoul, Korea, June 19-21, 2008. WP08-05. | Abstract WP08-05 |
WP08-04 | Andrew Mason, Sang-Hyop Lee, and Ronald Lee, 2008 forthcoming "Will Demographic Change Undermine Asia's Growth Prospects", Emerging Asian Regionalism: Ten Years after the Crisis. Asian Development Bank (December). An earlier version of this paper was titled “Asian Demographic Change: Its Economic and Social Implications”, WP08-04. | Abstract WP08-04 |
WP08-03 | Andrew Mason, "Sustainable Economic Policies in an Aging World," Shanghai Forum 2008, Fudan University, Shanghai, May 25-27, 2008. wp08-03 | Abstract WP08-03 |
WP08-02 | Ronald Lee and Andrew Mason, "Fertility, Human Capital, and Economic Growth over the Demographic Transition" Presented to the Annual Meeting of the Population Association of America, New Orleans, April 2008. Presented at the Conference on the Economic Consequences of Low Fertility, World Demographic Association, University of St. Gallen, St. Gallen, Switzerland, April 10-12, 2008. Revised February 2, 2009. WP08-02 | Abstract WP08-02 |
WP08-01* | Abstract WP08-01 |
2007 Working Papers
WP07-08* | Abstract WP07-08 | |
WP07-07 | Rachel Racelis and J.M. Ian Salas. Measuring Economic Lifecycle and Flows across Population Age Groups: Data and Methods in the Application of the NTA in the Philippines. RS2007 | Abstract WP07-07 |
WP07-06* | Abstract WP07-06 | |
WP07-05* | Abstract WP07-05 | |
WP07-04* | Abstract WP07-04 | |
WP07-03* | Abstract WP07-03 | |
WP07-02* | Abstract WP07-02 | |
WP07-01* | Abstract WP07-01 |
2006 Working Papers
WP06-11 | Abstract WP06-11 | |
WP06-10 | Andrew Mason, “Demographic Dividends and Public Policy,” Asia-Pacific Population Journal 21(3): 7-16. Earlier version as working paper: M2006 | Abstract WP06-10 |
WP06-09 | Abstract WP06-09 | |
WP06-08 | Ronald Lee and Andrew Mason, 2006. "What is the Demographic Dividend?" Finance and Development (September) 16-17. LM2006 Same paper in different languages: "Les dividendes de l’évolution démographique" LM2006_French "¿Cuál es el dividendo demográfico?" LM2006_Spanish "Что такое демографический дивиденд?" LM2006_Russian | Abstract WP06-08 |
WP06-07 | Abstract WP06-07 | |
WP06-06 | Abstract WP06-06 | |
WP06-05 | Andrew Mason and Ronald Lee. 2006. "Reform and Support Systems for the Elderly in Developing Countries: Capturing the Second Demographic Dividend." GENUS LXII(2): 11-35. Earlier version as working paper: ML2006b | Abstract WP06-05 |
WP06-04 | Abstract WP06-04 | |
WP06-03 | Tomoko Kinugasa and Andrew Mason. forthcoming. "Why Nations Become Wealthy: The Effects of Adult Longevity on Saving" World Development 35(1): 1-23. Earlier version as working paper: KM2006 | Abstract WP06-03 |
WP06-02* | Abstract WP06-02 | |
WP06-01* | Andrew Mason and Ronald Lee, 2006. Transfers, Capital, and Consumption over the Demographic Transition, in Robert Clark, Andrew Mason, and Naohiroo Ogawa (eds.) Population Aging, Intergenerational Transfers and the Macroeconomy, Pp. 128-162. Northampton, MA: Edward Elgar. Earlier version as working paper and paper presented at the Conference on Population Aging, Intergenerational Transfers and the Macroeconomy, Nihon University Population Research Institute, Tokyo, Japan, June 26-28, 2006: ML2006a Supplementary materials | Abstract WP06-01 |
*Not yet available to the public.
2005 Working Papers
WP05-08 | Ronald Lee, Sang-Hyop Lee, and Andrew Mason. Charting the Economic Life-Cycle, November 2005. Revised December 2006. Revised August 2007. LLM2005 | Abstract WP05-08 |
WP05-07 | Andrew Mason. Demographic Dividends: The Past, the Present, and the Future. Joint International Conference of The 21st Century COE (Center of Excellence) Program of Kobe University and the Japan Economic Policy Association (JEPA), Awaji Yumebutai International Conference Center near Kobe, Japan, December 17-18, 2005. M2005a | Abstract WP05-07 |
WP05-06 | Andrew Mason. Demographic Transition and Demographic Dividends in Developed and Developing Countries. United Nations Expert Group Meeting on Social and Economic Implications of Changing Population Age Structures, Mexico City, August 31 - September 2, 2005 M2005 | Abstract WP05-06 |
WP05-05 | Jorge Bravo. Intergenerational transfers and social protection in Latin America. United Nations Expert Group Meeting on Social and Economic Implications of Changing Population Age Structures, Mexico City, August 31 - September 2, 2005 B2005 | Abstract WP05-05 |
WP05-04 | Naohiro Ogawa and Rikiya Matsukura. The Role of Older Persons' Changing Health and Wealth in an Aging Society: The Case of Japan. United Nations Expert Group Meeting on Social and Economic Implications of Changing Population Age Structures, Mexico City, August 31 - September 2, 2005 OM2005 | Abstract WP05-04 |
WP05-03 | Cassio Turra and Bernardo Queiroz. Before it's too late: Demographic Transition, Labor Supply and Social Security Problems in Brazil. United Nations Expert Group Meeting on Social and Economic Implications of Changing Population Age Structures, Mexico City, August 31 - September 2, 2005 TQ2005b | Abstract WP05-03 |
WP05-02 | Cassio Turra and Bernardo Queiroz. Intergenerational Transfers and Socioeconomic Inequality in Brazil: a first look. Taller sobre Transformaciones Demograficas, Transferencias Intergeneracionales y Proteccion Social en America Latina, Santiago, Chile, July 6-7, 2005. TQ2005a | Abstract WP05-02 |
WP05-01 | Andrew Mason, Ronald Lee, An-Chi Tung, Mun-Sim Lai, and Tim Miller, 2009. Population Aging and Intergenerational Transfers: Introducing Age into National Accounts, Developments in the Economics of Aging'', David Wise, ed. (National Bureau of Economic Research: University of Chicago Press)89-122. Revised March 2010. | Abstract WP05-01 |
2004 Working Papers
WP04-05 | Maliki. Estimation of Intergenerational Education Transfers in Indonesia, December 2004. M2004 | Abstract WP04-05 |
WP04-04 | Team. An Overview of National Transfers Accounts, December 2004. NTA2004 | Abstract WP04-04 |
WP04-03 | Ronald Lee, Andrew Mason, and Sang-Hyop Lee, Individual Earnings and Consumption Profiles: What do we Know? Symposium on Population Aging and Economic Productivity, Vienna Institute of Demography, December, 2004. LML2004 | Abstract WP04-03 |
WP04-02 | Antoine Bommier, Ronald Lee, Timothy Miller, and Stephane Zuber, Who wins and who loses? Public transfer accounts for US generations born 1850 to 2090, December 2004. BLMZ2004 Note: To be published in Population and Development Review, March 2010. A spreadsheet with the charts and tables of the plotted data is available here: BLMZ2004_Charts. Explanations of the construction and interpretation of these data and charts are given in the article. Please cite the Population and Development Review article if you use these data. | Abstract WP04-02 |
WP04-01 | Ronald Lee and Andrew Mason, A Research Plan for the Macroeconomic Demography of Intergenerational Transfers, January 2004. LM2004 | Abstract WP04-01 |
Working papers are authored by NTA project members. Appropriate subject matter includes conceptual issues related to NTA, methodological issues related to NTA, and applications of NTA. Although the expectation is that Working Papers will eventually be published, preliminary drafts of papers are welcome. Note that drafts are easily updated. Only the most recent draft should be included in the Working Papers series.
Team members should upload working papers using the next available Working Paper number and following the format used for the Working Papers webpage. The filename should use the initials of the authors and the year and a, b, c, . . . to distinguish it from other documents in the database.