Private Transfer Wealth, Market
| Variable name | Private Transfer Wealth, Market | 
|---|---|
| Parent variable | Private Transfer Wealth | 
| Code | 322,200 WTFM | 
| Description | (no description) | 
| Sub variables | Private Transfer Wealth, Consumer credit Private Transfer Wealth, Land | 
| [Home > Manage database > Variables > Private Transfer Wealth, Market] [search] | 
| Variable name | Private Transfer Wealth, Market | 
|---|---|
| Parent variable | Private Transfer Wealth | 
| Code | 322,200 WTFM | 
| Description | (no description) | 
| Sub variables | Private Transfer Wealth, Consumer credit Private Transfer Wealth, Land | 
DATA
RESEARCH
TRAINING
COLLABORATION
REGIONAL CENTERS
EXTERNAL LINKS
Copyright (c) 2004-2017